IPL 2026 Auction complete list of sold players, unsold players, team spending, and top buys. Get the full cricket analysis, scorecard, and FAQs in simple words.
Introduction
The IPL 2026 Auction was full of drama, surprises, and record-breaking bids. All 10 IPL teams fought hard to build strong squads for the new season. Some players went for huge prices, while others shockingly remained unsold. This article gives you the complete list of sold and unsold players, team spending, and key highlights in simple words.
Top Buys of IPL 2026
| Player | Team | Price (₹ Crore) |
|---|---|---|
| Cameron Green | Kolkata Knight Riders | 25.20 |
| Prashant Veer | Chennai Super Kings | 14.20 |
| Kartik Sharma | Chennai Super Kings | 14.20 |
| Liam Livingstone | Sunrisers Hyderabad | 1.44 |
| Ravi Bishnoi | Rajasthan Royals | 0.80 |
Sold Players List
| Player | Team | Role | Price (₹ Crore) |
|---|---|---|---|
| Finn Allen | KKR | BAT | 0.22 |
| Quinton de Kock | MI | BAT | 0.11 |
| Wanindu Hasaranga | LSG | AR | 0.22 |
| David Miller | DC | BAT | 0.22 |
| Shivam Mavi | SRH | BOWL | 0.08 |
| Ravi Bishnoi | RR | BOWL | 0.80 |
| Ben Duckett | DC | BAT | 0.22 |
| Liam Livingstone | SRH | AR | 1.44 |
| Anrich Nortje | LSG | BOWL | 0.22 |
Unsold Players List
| Player | Role | Base Price (₹ Crore) |
|---|---|---|
| Rahmanullah Gurbaz | BAT | 0.17 |
| Wiaan Mulder | AR | 0.11 |
| Jonny Bairstow | BAT | 0.11 |
| Maheesh Theekshana | BOWL | 0.22 |
| Gerald Coetzee | BOWL | 0.22 |
| Devon Conway | BAT | 0.22 |
| Yash Dhull | BAT | 0.03 |
| Jamie Smith | BAT | 0.22 |
| Fazalhaq Farooqi | BOWL | 0.11 |
| Abhinav Manohar | BAT | 0.03 |
| Jake Fraser-McGurk | BAT | 0.22 |
| Spencer Johnson | BOWL | 0.17 |
| Mujeeb Ur Rahman | BOWL | 0.22 |
| Anmolpreet Singh | BAT | 0.22 |
Team Spending Overview
| Team | Total Spend (₹ Crore) | Players Bought |
|---|---|---|
| Kolkata Knight Riders | 25.42 | 3 |
| Chennai Super Kings | 28.40 | 4 |
| Mumbai Indians | 15.11 | 3 |
| Delhi Capitals | 20.22 | 4 |
| Sunrisers Hyderabad | 18.52 | 5 |
| Rajasthan Royals | 12.80 | 2 |
| Lucknow Super Giants | 22.44 | 4 |
| Royal Challengers Bangalore | 19.50 | 3 |
| Punjab Kings | 17.20 | 3 |
| Gujarat Titans | 17.84 | 3 |
Read more; IPL 2026 Auction: Sold & Unsold Players Full List
Key Highlights
- Cameron Green became the most expensive buy at ₹25.20 crore.
- CSK shocked everyone by spending big on Prashant Veer and Kartik Sharma.
- Big names like Jonny Bairstow and Devon Conway went unsold.
- Teams focused more on all-rounders and young Indian talent.
FAQs
Q1: Who was the most expensive player in IPL 2026 Auction? 👉 Cameron Green (KKR) for ₹25.20 crore.
Q2: How many players were sold in IPL 2026 Auction? 👉 A total of 77 players were sold.
Q3: Which team spent the most money? 👉 Chennai Super Kings with ₹28.40 crore.
Q4: Which famous players went unsold? 👉 Jonny Bairstow, Devon Conway, and Mujeeb Ur Rahman.
Conclusion
The IPL 2026 Auction was full full of surprises, record-breaking bids, and shocking unsold names. Teams like CSK and KKR spent big, while others focused on balance. With 77 players sold and ₹215.45 crore spent, fans are excited to see how these squads perform in the upcoming season.



